Feature...
CNU 23DALLAS/FORT WORTH 4/29-5/2/2015»»» CNU Board Tours New Urbanist Communities on the Emerald Coast
Submitted by tbellino on Fri, 02/29/2008 - 3:37pm
Along with Seaside, Florida's Emerald Coast, so named for its deep blue-green waters, Rosemary Beach and Alys Beach are two great new urbanist communities which exemplify the cutting edge in community design. Walkability, sustainability, and beautiful ocean views are stressed in the new communities, and it shows: these communities are some of the most sought-after in the United States. Attached are some shots of the CNU Board touring the communities, led by one of their chief designers, Andres Duany.
Attachment | Size |
---|---|
DSCF1971.JPG | 2.17 MB |
DSCF1973.JPG | 1.85 MB |
DSCF1974.JPG | 2.15 MB |
DSCF1977.JPG | 2.18 MB |
DSCF1978.JPG | 2.19 MB |
DSCF1979.JPG | 2.18 MB |
DSCF1986.JPG | 2.18 MB |
DSCF1989.JPG | 3.02 MB |
DSCF1990.JPG | 2.94 MB |
DSCF1991.JPG | 2.07 MB |
DSCF1992.JPG | 2.97 MB |
DSCF1993.JPG | 2.22 MB |
DSCF1994.JPG | 2.13 MB |
DSCF1995.JPG | 2.18 MB |
DSCF1998.JPG | 3.24 MB |
DSCF1999.JPG | 2.44 MB |
DSCF2001.JPG | 2.23 MB |
DSCF2002.JPG | 2.88 MB |
DSCF2005.JPG | 2.85 MB |
DSCF2006.JPG | 2.14 MB |
DSCF2008.JPG | 2.28 MB |
DSCF2009.JPG | 2.16 MB |
DSCF2010.JPG | 2.14 MB |
DSCF2011.JPG | 1.87 MB |
DSCF2012.JPG | 1.7 MB |
DSCF2013.JPG | 2.55 MB |
DSCF2014.JPG | 2.61 MB |
DSCF2016.JPG | 2.16 MB |
DSCF2017.JPG | 2.15 MB |
DSCF2020.JPG | 2.18 MB |
DSCF2022.JPG | 2.16 MB |
DSCF2023.JPG | 2.21 MB |
DSCF2024.JPG | 2.21 MB |
DSCF2025.JPG | 2.08 MB |
DSCF2027.JPG | 2.14 MB |
DSCF2028.JPG | 2.16 MB |
DSCF2029.JPG | 1.22 MB |
DSCF2031.JPG | 1.22 MB |
DSCF2032.JPG | 1.64 MB |
DSCF2037.JPG | 1.22 MB |
DSCF2038.JPG | 1.13 MB |
DSCF2039.JPG | 1.17 MB |
DSCF2040.JPG | 1.29 MB |
DSCF2045.JPG | 1.25 MB |
DSCF2046.JPG | 1.18 MB |
Comments
Write your comments in the box below and share on your Facebook!